HostDareÓÅ»ÝÂë±¾ÔÂÔٴθüУ¬Õë¶ÔÃÀ¹úÂåɼí¶CN2 GIAÏß·(CSSD/CKVMϵÁÐ)VPSÌṩ6.8ÕÛÓÅ»ÝÂ룬ÕÛºó×îµÍÄ긶½ö24.47ÃÀÔªÆð£¬Âåɼí¶Cheap NVMe KVMϵÁÐÌṩ4ÕÛÓÅ»ÝÂ룬×îµÍ¿îÄ긶½öÐè10.4ÃÀÔª/ÄêÆð£¬ÈÕ±¾VPS(ÈíÒøÏß·)Ìṩ8ÕÛÓÅ»ÝÂ룬Õë¶ÔÂåɼí¶ÑÇÖÞÓÅ»¯Ïß·VPSÌṩ5.5ÕÛ£¬ÓÅ»ÝÂëΪÓÀ¾ÃÕÛ¿Û£¬Ðø·Ñͬ¼Û£¬É̼ÒVPSÖ§³Ö°²×°Linux»òÕßWindows²Ù×÷ϵͳ£¬²¿·ÖÏß·»¹¿ÉÒÔÃâ·ÑÌṩIPv6£¬¹úÄÚ·ÃÎÊ¿ÉÒÔÊ×Ñ¡CN2 GIA»òÕßÈÕ±¾ÈíÒøµÈ£¬Ñӳٵͣ¬´ø¿í´ó¡£
HostDare³ÉÁ¢ÓÚ2015Ä꣬Ìṩ»ùÓÚKVM¼Ü¹¹µÄVPSÖ÷»ú²úÆ·£¬Êý¾ÝÖÐÐİüÀ¨ÈÕ±¾´óÚæºÍÃÀ¹úÂåÉ¼í¶£¬ÒÀ¾ÝÓ²¼þºÍÍøÂçÏß··ÖΪ¶à¸ö²»Í¬ÏµÁУ¬É̼ÒÖ§³ÖʹÓÃPayPal»òÕßÖ§¸¶±¦µÈ¸¶¿î·½Ê½¡£
¹ÙÍø£º
China Optimized NVMe KVM,USA
Âåɼí¶CN2 GIA£¬ÓÅ»ÝÂ룺NY4JY7Q9MX)
CPU/ÄÚ´æ | Ó²ÅÌ | ´ø¿í | IPv4 | ¼Û¸ñ | ¹ºÂò |
1ºË/768MB | 10GB | 250GB/30Mbps | 1¸ö | $24.47/Äê | Á´½Ó |
1ºË/1GB | 25GB | 600GB/50Mbps | 1¸ö | $38.07/Äê | Á´½Ó |
2ºË/2GB | 50GB | 1TB/60Mbos | 1¸ö | $58.47/Äê | Á´½Ó |
3ºË/4GB | 100GB | 1.5TB/80Mbps | 1¸ö | $163.87/Äê | Á´½Ó |
China Optimized HDD KVM VPS,USA
Âåɼí¶CN2 GIA£¬ÓÅ»ÝÂ룺NY4JY7Q9MX
CPU | Ó²ÅÌ | ´ø¿í | IPv4 | ¼Û¸ñ | ¹ºÂò |
1ºË/756MB | 35GB | 600GB/50Mbps | 1¸ö | $19.71/°ëÄê | Á´½Ó |
2ºË/1.5GB | 75GB | 1TB/60Mbps | 1¸ö | $27.46/°ëÄê | Á´½Ó |
3ºË/4GB | 150GB | 1.5TB/80Mbos | 1¸ö | $78.87/°ëÄê | Á´½Ó |
1ºË756MB | 150GB | 600GB/50Mbps | 1¸ö | $24.47/°ëÄê | Á´½Ó |
2ºË/1.5GB | 300GB | 1TB/60Mbps | 1¸ö | $51.67/°ëÄê | Á´½Ó |
3ºË/4GB | 450GB | 1.5TB/80Mbps | 1¸ö | $96.55/°ëÄê | Á´½Ó |
Premium NVMe KVM , JAPAN
ÈÕ±¾VPS£¬ÓÅ»ÝÂ룺918RXB9JBO
CPU | Ó²ÅÌ | ´ø¿í | IPv4 | ¼Û¸ñ | ¹ºÂò |
1ºË/768MB | 10GB | 250GB/30Mbps | 1¸ö | $18.39/°ëÄê | Á´½Ó |
1ºË/1GB | 25GB | 600GB/50Mbps | 1¸ö | $31.19/°ëÄê | Á´½Ó |
2ºË/2GB | 40GB | 1TB/60Mbos | 1¸ö | $44.79/°ëÄê | Á´½Ó |
3ºË/4GB | 80GB | 1.5TB/80Mbps | 1¸ö | $116.79/°ëÄê | Á´½Ó |
4ºË/8GB | 160GB | 2.5TB/100Mbps | 1¸ö | $280.79/°ëÄê | Á´½Ó |
Cheap NVMe KVM VPS,USA
Âåɼí¶VPS£¬ÓÅ»ÝÂ룺6OU19PTR6P
CPU | Ó²ÅÌ | ´ø¿í | IPv4 | ¼Û¸ñ | ¹ºÂò |
1ºË/768MB | 10GB | 500GB/200Mbps | 1¸ö | $10.4/Äê | Á´½Ó |
1ºË/1GB | 25GB | 1tB/500Mbps | 1¸ö | $16/Äê | Á´½Ó |
2ºË/2GB | 50GB | 2TB/500Mbos | 1¸ö | $28.4/Äê | Á´½Ó |
3ºË/4GB | 100GB | 3TB/500Mbps | 1¸ö | $52.4/Äê | Á´½Ó |
4ºË/8GB | 200GB | 5TB/500Mbps | 1¸ö | $100.4/Äê | Á´½Ó |
Asian optimized NVMe KVM,USA
ÑÇÖÞÓÅ»¯£¬°ëÄêÒÔÉÏ5.5ÕÛÓÅ»ÝÂ룺KVAAA430XY
CPU | Ó²ÅÌ | ´ø¿í | IPv4 | ¼Û¸ñ | ¹ºÂò |
1ºË/768MB | 10GB | 250GB/30Mbps | 1¸ö | $17/Äê | Á´½Ó |
1ºË/1GB | 25GB | 600GB/50Mbps | 1¸ö | $27.5/Äê | Á´½Ó |
2ºË/2GB | 50GB | 1TB/60Mbos | 1¸ö | $36.3/Äê | Á´½Ó |
3ºË/4GB | 100GB | 1.5TB/80Mbps | 1¸ö | $99.5/Äê | Á´½Ó |
4ºË/8GB | 200GB | 2.5TB/100Mbps | 1¸ö | $248/Äê | Á´½Ó |
Asian optimized HDD KVM,USA
ÑÇÖÞÓÅ»¯£¬°ëÄêÒÔÉÏ5.5ÕÛÓÅ»ÝÂ룺KVAAA430XY
CPU | Ó²ÅÌ | ´ø¿í | IPv4 | ¼Û¸ñ | ¹ºÂò |
1ºË756MB | 35GB | 600GB/50Mbps | 1¸ö | $13.1/°ëÄê | Á´½Ó |
1ºË756MB | 150GB | 600GB/50Mbps | 1¸ö | $17.1/°ëÄê | Á´½Ó |
2ºË/1.5GB | 75GB | 1TB/60Mbps | 1¸ö | $19.7/°ëÄê | Á´½Ó |
2ºË/1.5GB | 300GB | 1TB/60Mbps | 1¸ö | $27/°ëÄê | Á´½Ó |
3ºË/4GB | 150GB | 1.5TB/80Mbos | 1¸ö | $36.3/°ëÄê | Á´½Ó |
4ºË/8GB | 300GB | 2.5TB/100Mbps | 1¸ö | $69.3/°ëÄê | Á´½Ó |
5ºË/16GB | 600GB | 3.5TB/100Mbps | 1¸ö | $135.2/°ëÄê | Á´½Ó |
²âÊÔIP£º
- CN2 GIA£º185.186.146.8
- ÑÇÖÞÓÅ»¯£º103.79.78.127
- ÂåÉ¼í¶£º69.12.66.26